Analogue Meters »
Vintage »
R19R
Vintage - R19R
Range | Supply DC | Supply AC | mV | V | μA | mA | A | AL | VU | FR |
0-1 | ||||||||||
0-2 | ||||||||||
0-5 | ||||||||||
0-10 | ||||||||||
0-15 | ||||||||||
0-20 | ||||||||||
0-25 | ||||||||||
0-50 | ||||||||||
0-100 | ||||||||||
0-150 | ||||||||||
0-200 | ||||||||||
0-250 | ||||||||||
0-300 | ||||||||||
0-400 | ||||||||||
0-500 |
Range | Supply DC | Supply AC | mV | V | μA | mA | A | AL | VU | FR |
0-1 | ||||||||||
0-2 | ||||||||||
0-5 | ||||||||||
0-10 | ||||||||||
0-15 | ||||||||||
0-20 | ||||||||||
0-25 | ||||||||||
0-50 | ||||||||||
0-100 | ||||||||||
0-150 | ||||||||||
0-200 | ||||||||||
0-250 | ||||||||||
0-300 | ||||||||||
0-400 | ||||||||||
0-500 |
Enter 'keyword', style or description to search for a specific Sifam Meter.